There is considerable variability in the exact arrangement of grades, as the following table indicates.
| General level (or category) | Level | Student age range (at the beginning of academic year) | |||
|---|---|---|---|---|---|
| Preschool | Pre-kindergarten | 3–5 | |||
| Compulsory education | |||||
| Elementary school | Kindergarten | 5–6 | |||
| 1st grade | 6–7 | ||||
| 2nd grade | 7–8 | ||||
| 3rd grade | 8–9 | ||||
| 4th grade | 9–10 | ||||
| 5th grade | 10–11 | ||||
| Middle school | 6th grade | 11–12 | |||
| Junior high school | 7th grade | 12–13 | |||
| 8th grade | 13–14 | ||||
| High school | Freshman/9th grade | 14–15 | |||
| Senior high school | Sophomore/10th grade | 15–16 | |||
| Junior/11th grade | 16–17 | ||||
| Senior/12th grade | 17–18 | ||||
| Higher education | |||||
| College (University) | Undergraduate school | First year: "freshman year" | 18–19 | ||
| Second year: "sophomore year" | 19–20 | ||||
| Third year: "junior year" | 20–21 | ||||
| Fourth year: "senior year" | 21–22 | ||||
| Graduate school (with various degrees and curricular partitions thereof) | Ages vary | ||||
| Continuing education | |||||
| Vocational school | Ages vary | ||||


Thanks, for sharing the USA education system with us. This is helpful for parents as well as students. If you want to become a doctor then visit All Saints University College of Medicine. They provide Doctor of Medicine degree for medical students.
ReplyDelete